image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY37
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN24
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES561

Top SOUTH KOREA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
006800 KS zranksMirae Asset Daewoo Co LtdFinancials 21.94 64.47 46.07 15.20 -27.85 46.46 -24.85 7.912.81.00.53.40.00.56.60.00.00.090.270.0-50%20%10%-80%-0%-100%0%0.0
010620 KS zranksHyundai Mipo Dockyard Co LtdIndustrials 66.28 47.36 12.69 -25.46 48.19 31.93 25.92 34.511.61.00.80.86.41.62.31.70.64.210.94.90%40%-50%10%10%-20%0%2.3
000660 KS zranksSK Hynix IncInformation Technology 43.47 40.68 30.22 51.47 -22.19 95.36 43.80 32.06.41.01.41.130.33.14.31.51.1163.210.141.720%100%-40%40%10%-20%0%1.1
105560 KS zranksKB Financial Group IncFinancials 17.91 37.18 5.55 3.31 -26.57 71.96 29.69 5.69.50.60.54.60.00.78.90.00.00.071.433.7-60%10%10%0%10%-100%0%0.0
036570 KS zranksNCSoft CorpInformation Technology 7.52 19.12 70.76 12.85 1.38 107.00 15.21 31.118.45.74.51.099.511.414.73.33.2184.76.131.250%100%-20%90%20%20%130%0.6
006360 KS zranksGS Engineering & Construction CorpIndustrials 26.88 28.99 17.88 -29.38 51.83 21.62 31.00 5.64.20.30.63.213.43.511.81.20.68.136.78.90%0%-10%-0%10%10%0%0.0
139130 KS zranksDGB Financial Group IncFinancials 14.75 39.23 11.34 -12.68 -21.09 25.53 -2.19 4.011.20.40.35.80.00.57.20.00.00.070.838.5-50%-10%10%0%10%-100%0%0.0
LGLD LI zranksLG Electronics IncConsumer Discretionary 7.97 75.29 22.13 9.85 -46.58 111.52 -9.35 0.04.10.00.00.024.60.10.21.10.66.340.17.90%0%0%0%0%-100%0%0.0
086790 KS zranksHana Financial Group IncFinancials 19.30 31.77 7.51 3.66 -26.46 85.22 33.91 4.76.10.70.45.70.00.68.60.00.00.069.057.9-50%10%0%-60%10%-100%0%0.5
004990 KS zranksLotte Confectionery Co LtdConsumer Staples 24.13 6.64 -3.98 -26.81 -21.06 6.56 -23.05 0.09.10.50.42.829.3-1.7-5.21.00.11.337.48.80%0%30%10%-30%-100%0%0.0
068270 KS zranksCelltrion IncHealth Care 45.81 63.83 123.71 -17.67 -1.41 136.55 30.29 77.342.828.38.20.055.88.011.22.52.016.916.447.680%110%0%80%20%30%80%0.0
010950 KS zranksS-Oil CorpEnergy 29.19 1.76 -21.51 -5.78 -19.24 63.90 11.95 169.916.30.41.70.24.30.41.01.00.43.849.74.2-30%0%-70%0%-10%-30%0%0.0
005930 KS zranksSamsung Electronics Co LtdInformation Technology 26.86 44.30 39.32 43.06 -24.73 62.12 41.87 17.64.41.01.32.536.16.27.62.52.084.55.624.910%40%-10%20%0%40%10%1.5
005935 KS zranksSamsung Electronics Co LtdInformation Technology 30.24 53.94 57.36 42.82 -24.17 67.97 30.83 0.04.40.00.00.036.16.27.62.52.084.55.624.910%30%0%20%0%-100%0%0.0
SMSD LI zranksSamsung Electronics Co LtdInformation Technology 29.06 52.38 59.39 39.09 -23.93 69.93 31.10 0.04.40.00.00.036.16.27.62.52.084.55.624.90%0%0%0%0%-100%0%0.0
SMSN LI zranksSamsung Electronics Co LtdInformation Technology 25.50 42.25 40.57 41.54 -25.35 63.22 42.92 0.04.40.00.00.036.16.27.62.52.084.55.624.910%40%0%20%0%40%0%0.0
033780 KS zranksKT&G CorpConsumer Staples 5.42 5.96 -3.90 -6.77 -12.26 33.30 -2.34 11.46.22.91.44.757.99.912.43.92.2180.42.731.310%10%0%10%0%10%30%0.0
021240 KS zranksCoway Co LtdConsumer Discretionary 5.13 7.71 -18.62 24.46 -23.90 28.85 6.23 20.210.02.06.22.666.512.730.70.70.429.240.524.510%40%-40%40%40%0%210%0.0
017670 KS zranksSK Telecom Co LtdTelecommunication Services 13.77 19.08 7.74 -11.31 0.67 39.32 6.03 19.65.21.10.84.289.72.13.91.20.73.931.128.410%60%-10%10%0%10%150%0.0
000210 KS zranksDaelim Industrial Co LtdIndustrials 13.23 -0.70 0.31 -13.66 21.46 7.90 27.19 5.33.00.30.51.417.15.110.61.40.87.230.513.210%30%-30%10%10%140%0%0.0

Portfolio Longs Average Return 1m 23.7%, 6m 34.1%, YTD 25.2%, 2017 6.9%, 2016 -11.2%, 2015 58.8%, 2014 17.3%

Top SOUTH KOREA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
042660 KS zranksDaewoo Shipbuilding & Marine Engineering Co LtdIndustrials 29.80 14.07 6.94 -21.40 135.99 #N/A N/A #N/A N/A 0.07.70.40.80.05.6-0.4-1.91.40.25.645.55.5-0%0%0%40%20%-10%-90%0.0
011070 KS zranksLG Innotek Co LtdInformation Technology 13.81 22.84 29.77 56.51 -42.17 83.83 -12.13 32.44.40.31.50.212.41.84.71.41.04.850.112.220%230%-10%30%20%70%10%3.0
009150 KS zranksSamsung Electro-Mechanics Co LtdInformation Technology 21.34 36.67 38.52 17.42 0.38 123.44 -20.37 15.56.40.91.70.925.55.99.81.40.915.133.220.010%20%0%10%10%-40%0%1.3
001800 KS zranksOrion Holdings CorpConsumer Staples 6.60 1.80 -20.38 4.08 -36.01 -4.60 -44.65 22.14.80.50.63.744.11.12.51.51.013.712.824.80%0%-10%0%0%-100%0%0.0
090430 KS zranksAmorepacific CorpConsumer Staples 22.78 22.61 3.36 -7.52 -33.54 7.15 -23.90 57.512.52.32.60.573.14.24.52.11.4206.42.616.2-10%-40%-20%-30%-0%20%-50%17.0
023530 KS zranksLotte Shopping Co LtdConsumer Discretionary 23.59 22.09 -19.00 -36.35 4.33 13.28 -6.15 0.09.20.30.42.842.2-3.0-8.70.90.52.438.610.90%0%-30%-20%0%10%20%0.0
011200 KS zranksHyundai Merchant Marine Co LtdIndustrials 40.19 160.69 282.70 -7.40 -29.30 -6.21 -77.17 0.027.80.11.00.0-0.1-10.5-61.71.61.2-3.369.33.720%0%0%610%50%40%0%0.0
002790 KS zranksAMOREPACIFIC GroupConsumer Staples 24.10 1.79 -29.91 10.30 -50.26 19.74 -11.96 57.37.90.91.90.473.91.73.42.81.974.93.317.0-10%-50%-10%-30%-10%40%-80%0.0
010140 KS zranksSamsung Heavy Industries Co LtdIndustrials 43.30 16.83 4.21 -5.44 10.03 -10.73 -4.10 0.00.00.80.80.00.8-9.4-21.91.20.2-3.330.2-4.10%0%0%0%-10%10%0%0.0
009540 KS zranksHyundai Heavy Industries Co LtdIndustrials 30.21 12.76 -11.98 -5.12 28.64 -18.23 61.79 58.017.00.60.80.06.50.71.31.30.6-3.821.74.510%0%0%10%10%-20%0%0.0
028050 KS zranksSamsung Engineering Co LtdIndustrials 28.24 13.88 -22.86 5.14 36.33 35.62 -30.89 12.97.20.62.80.012.06.424.60.90.54.935.07.010%-0%0%-0%30%70%-70%0.0
012630 KS zranksHyundai Development Co-Engineering & ConstructionIndustrials 10.44 19.44 4.14 -37.14 -41.69 -0.86 14.88 2.59.20.60.31.818.66.712.61.40.93.226.610.80%0%30%0%0%-100%0%0.0
047040 KS zranksDaewoo Engineering & Construction Co LtdIndustrials 37.38 9.78 -8.51 -15.24 -12.55 31.28 -11.44 9.37.40.20.80.09.92.38.81.10.45.748.15.6-0%20%0%20%10%300%0%0.0
KHTC LI zranksKumho Tire Co IncConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00 0.00 0.00 0.09.60.00.00.022.6-1.4-4.41.10.6-0.858.212.90%0%0%0%0%-100%0%0.0
000270 KS zranksKia Motors CorpConsumer Discretionary 31.81 97.88 57.31 29.98 -0.74 -1.55 -25.09 9.73.70.30.62.616.13.46.51.30.74.919.77.110%-10%20%10%10%30%20%0.9
004800 KS zranksHyosung CorpMaterials 10.47 28.51 9.25 62.05 -36.41 11.96 25.05 15.512.30.40.76.316.21.64.30.60.34.748.210.4-10%-60%-10%-40%-10%10070%-10%0.0
011210 KS zranksHyundai Wia CorpConsumer Discretionary 24.12 38.07 8.25 35.41 -45.54 1.24 -35.41 24.26.00.10.41.45.40.81.82.11.50.142.95.0-10%120%10%0%10%20%10%0.0
036460 KS zranksKorea Gas CorpUtilities 10.42 2.84 -17.94 -23.55 11.88 -1.07 28.36 95.89.80.20.41.07.00.10.41.00.61.575.512.3-10%0%-70%-0%-0%20%50%0.0
003450 KS zranksKB Securities Co LtdFinancials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.00.00.66.50.00.00.088.549.60%0%50%0%0%-100%0%0.0
000720 KS zranksHyundai Engineering & Construction Co LtdIndustrials 20.41 8.80 -7.80 -24.27 45.82 -3.11 48.06 11.64.90.40.71.410.02.36.31.90.99.122.56.110%-10%10%-10%10%40%60%1.5

Portfolio Longs Average Return 1m 23.7%, 6m 34.1%, YTD 25.2%, 2017 6.9%, 2016 -11.2%, 2015 58.8%, 2014 17.3%

Portfolio Shorts Average Return 1m 21.5%, 6m 26.6%, YTD 15.3%, 2017 1.9%, 2016 -2.7%, 2015 14.1%, 2014 -6.3%

ticktotrank
006800 KS94.56
010620 KS55.21
000660 KS54.51
105560 KS42.74
036570 KS36.83
006360 KS34.63
139130 KS27.82
LGLD LI27.50
086790 KS19.94
004990 KS18.29
068270 KS17.01
010950 KS12.26
005930 KS11.86
005935 KS11.54
SMSD LI11.54
SMSN LI11.54
033780 KS11.45
021240 KS10.26
017670 KS9.52
000210 KS7.95
071050 KS7.30
001450 KS7.22
003550 KS6.84
001040 KS5.95
139480 KS5.80
030000 KS5.48
000810 KS5.44
047050 KS5.21
012450 KS4.94
005940 KS4.88
032640 KS4.10
035420 KS4.01
051900 KS3.79
066570 KS3.73
004170 KS3.11
005830 KS3.05
010120 KS2.18
051910 KS1.74
051915 KS1.68
018880 KS1.65
097950 KS1.50
000880 KS1.38
034220 KS0.93
011780 KS0.91
042670 KS0.76
000830 KS0.34
078930 KS0.14
096770 KS0.12
034730 KS-0.10
010130 KS-0.25
MKIF LI-0.27
161390 KS-0.60
000150 KS-0.96
011170 KS-0.96
055550 KS-1.02
024110 KS-1.44
006260 KS-1.54
053000 KS-1.54
005490 KS-1.64
086280 KS-2.10
PIDD LI-2.43
012750 KS-2.60
088350 KS-2.62
009830 KS-2.90
069960 KS-3.07
029780 KS-3.70
004020 KS-3.97
003600 KS-4.13
016360 KS-4.59
002380 KS-4.88
001300 KS-4.94
035250 KS-5.89
010060 KS-5.98
032830 KS-7.12
006400 KS-7.90
001740 KS-8.01
015760 KS-8.16
030200 KS-8.44
138930 KS-8.50
LOTS LI-9.09
037620 KS-9.37
000080 KS-9.55
012330 KS-10.90
034020 KS-10.96
181710 KS-11.22
000100 KS-11.23
003490 KS-12.30
005385 KS-12.60
005387 KS-12.60
HYUD LI-12.60
HYUO LI-12.60
HYUP LI-12.60
047810 KS-12.92
005380 KS-13.15
010520 KS-14.18
000720 KS-14.85
003450 KS-15.72
036460 KS-16.71
011210 KS-17.20
004800 KS-19.34
000270 KS-19.47
KHTC LI-20.44
047040 KS-23.87
012630 KS-24.20
028050 KS-31.03
009540 KS-33.41
010140 KS-34.68
002790 KS-35.42
011200 KS-36.27
023530 KS-37.15
090430 KS-39.05
001800 KS-42.36
009150 KS-59.05
011070 KS-70.31
042660 KS-113.14